243 Sandpiper Ln
Wentworth SD 57075
4 Beds | 3 Baths | 3,102 sq.ft
$1,049,000
Quality built LAKE FRONT, new construction, 4 bedroom, 3 bath ranch walkout with heated triple garage located in brand new Smith's Cove Addition on Long Lake adjacent to Lake Madison. This 3/4 acre lot features approximately 89' of sandy shore frontage. Open floor plan in kitchen/living area with corner gas fireplace, patio door to covered deck and gorgeous views. Kitchen features painted cabinets, center island and granite tops with backsplash. Master suite includes double vanity, tile shower and walk in closet. Main floor laundry with sink and cabinets. Huge family room with wet bar and gas fireplace. A member of LLC is licensed Real Estate Broker in SD.
Schools
School District | Chester Area 39-1 | Elementary | Chester ES |
Middle | Chester JHS |
High School | Chester HS |
Rooms
Room Dimensions | Living Room | Main | 12x19 |
Family Room | Basement | 26x30 |
Dining Room | Main | 19x10 |
Kitchen | Main | 19x11 |
Master Bedroom | Main | 15x15 |
Bedroom #2 | Main | 12x12 |
Bedroom #3 | Basement | 12x13 |
Bedroom #4 | Basement | 13x11 |
Extra Room #1 | Main | 17x7 |
Extra Room #2 | Main | 10x5 |
Square Footage Finished Details | Above Grade | 1,700 sq. ft. |
Main Level | 1,700 sq. ft. |
Basement | 1,402 sq. ft. |
Features
Exterior Features
- Hard Board
- Stone/Stone Veneer
Equipment
- Ceiling Fans
- Dishwasher
- Disposal
- Garage Door Opener
- Gas Oven/Range
- Microwave Oven
- Refrigerator
- Smoke Detector
- Sump Pump
Interior Features
- Main Floor Laundry
- Master Bath
- Master Bed Main Level
- Wet Bar
Garage
Garage Specs | Garage Spaces | 3.0 |
Garage Attached | Yes |
Dimensions | 26 x 36 |
Amenities | Drain,Garage Heater |
Lot
Lot Details | Subdivision | Smiths Cove Development Addition |
County | Lake |
Lot Type | City Lot,Irregular,Walk-Out |
Lot Size | 32509 |
Lot Dimensions | Irregular |
Details
MLS Number | 22303982 |
Year Built | 2023 |
Square Footage | 3,102 sq. ft. |
Style | Ranch |
Broker | Harr & Lemme Real Estate |
Agent | Randy Rozeboom |
Property Details | Floor | Carpet,Tile,Wood |
Foundation | Poured |
Heat | 90% Efficient,Central Natural Gas |
Streets | Concrete,Public Maintenance |
Sewer | City Sewer |
Exterior Material | Hard Board,Stone/Stone Veneer |
Water | Rural Water |
Water Heater | Electric,One |
Water Softener | None |
Roof | Shingle Composition |
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED