435 E 7th St
Tea SD 57064
5 Beds | 3 Baths | 2,419 sq.ft
$484,900
Quality built 5 bedroom, 3 bath multi level with triple garage. Open floor plan in kitchen/dining/living with vaulted ceiling. Kitchen features painted cabinets with center island and stainless appliances. Beautiful electric fireplace in the living area. Main floor laundry and second laundry hookups in basement. Recently finished lower level with wet bar in the family room. 3 bedrooms on same floor with primary bedroom featuring 3/4 bath, double vanity and walk in closet. Nicely landscaped. Sprinkler system.
Schools
School District | Tea Area | Elementary | Tea Area Venture Elementary |
Middle | Tea MS |
High School | Tea HS |
Rooms
Room Dimensions | Living Room | Main | 15x14 |
Family Room | Lower | 16x18 |
Dining Room | Main | 9x12 |
Kitchen | Main | 9x12 |
Master Bedroom | Upper | 12x13 |
Bedroom #2 | Upper | 10x12 |
Bedroom #3 | Upper | 10x10 |
Bedroom #4 | Lower | 13x12 |
Extra Room #1 | Main | 7x5 |
Extra Room #2 | Basement | 11x10 |
Square Footage Finished Details | Above Grade | 1,359 sq. ft. |
Lower Level | 700 sq. ft. |
Main Level | 623 sq. ft. |
Basement | 360 sq. ft. |
Features
Equipment
- Ceiling Fans
- Dishwasher
- Garage Door Opener
- Gas Oven/Range
- Microwave Oven
- Refrigerator
- Smoke Detector
- Sump Pump
Interior Features
- 3+ Bedrooms Same Level
- Main Floor Laundry
- Master Bath
- Vaulted Ceiling
- Wet Bar
Garage
Garage Specs | Garage Spaces | 3.0 |
Garage Attached | Yes |
Dimensions | 22 x 32 + 8 x 18 |
Amenities | Oversized,Water Hook Ups |
Lot
Lot Details | Subdivision | TEA BOULDER ADDITION |
County | Lincoln |
Lot Type | City Lot,Corner |
Lot Size | 13499 |
Lot Dimensions | 99.99 x 135 |
Details
MLS Number | 22300978 |
Year Built | 2019 |
Square Footage | 2,419 sq. ft. |
Style | Multi Level |
Broker | Harr & Lemme Real Estate |
Agent | Randy Rozeboom |
Property Details | Floor | Carpet,Tile,Vinyl |
Foundation | Poured |
Heat | 90% Efficient,Central Natural Gas |
Streets | Asphalt,Curb and Gutter,Public Maintenance |
Sewer | City Sewer |
Exterior Material | Hard Board,Part Brick |
Water | City Water |
Water Heater | Natural Gas,One |
Water Softener | None |
Roof | Shingle Composition |
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED