8311 W 56th St
Sioux Falls SD 57106
3 Beds | 2 Baths | 1,566 sq.ft
$259,900
Sharp Story & 1/2 townhome with open floor plan & soaring ceilings on main level leading to great upper level loft area. Kitchen with breakfast bar, lots of cabinets, newer appliances & separate dining space. 2 bedrooms with newer carpets & laundry room with storage area on main level. Upper level bedroom space with walk in closet, full bathroom, loft area & sliders to deck with view of backyard. HOA to take care of the snow, lawn & garbage.
Schools
School District | Sioux Falls | Elementary | Pettigrew ES |
Middle | Memorial MS |
High School | Roosevelt HS |
Rooms
Room Dimensions | Living Room | Main | 11x16 |
Family Room | Upper | 22x11 |
Dining Room | Main | 11x7 |
Kitchen | Main | 12x12 |
Master Bedroom | Upper | 13x13 |
Bedroom #2 | Main | 11x12 |
Bedroom #3 | Main | 9x9 |
Square Footage Finished Details | Above Grade | 1,566 sq. ft. |
Main Level | 1,038 sq. ft. |
Features
Equipment
- Ceiling Fans
- Dishwasher
- Disposal
- Dryer
- Electric Oven/Range
- Garage Door Opener
- Microwave Oven
- Refrigerator
- Washer
Interior Features
- 9 FT+ Ceiling in Lwr Lvl
- Main Floor Laundry
Garage
Garage Specs | Garage Spaces | 1.0 |
Garage Attached | Yes |
Dimensions | 12 X 22 |
Amenities | None |
Lot
Lot Details | Subdivision | Southern Vistas Addn |
County | Minnehaha |
Lot Type | City Lot |
Lot Size | 3428 |
Lot Dimensions | irregular |
Details
MLS Number | 22305096 |
Year Built | 2009 |
Square Footage | 1,566 sq. ft. |
Style | 1.5 Story |
Broker | Harr & Lemme Real Estate |
Agent | Jay Hoover |
Property Details | Floor | Carpet,Laminate,Vinyl |
Foundation | Slab On Grade |
Heat | 90% Efficient,Central Natural Gas |
Streets | Curb and Gutter |
Sewer | City Sewer |
Exterior Material | Hard Board |
Water | City Water |
Water Heater | Electric |
Water Softener | None |
Roof | Shingle Composition |
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED