709 E 77th St
Sioux Falls SD 57108
3 Beds | 2 Baths | 1,653 sq.ft
$593,625
3 bedroom / 2 bath / 3 car garage Villa home in The Grand Prairie neighborhood. 1,653 square foot ranch style home features traditional finishes such as rustic Cherry cabinets, crown moldings, tiled backsplash above granite kitchen countertops, tiled walk-in shower, large walk-in pantry, and walk-in closet in the master bath. These executive Villa Homes will give homeowners the option of custom designed living in a maintenance free environment where lawn, landscaping, and snow removal are provided by the HOA for only $125.00 per month!!!
Schools
School District | Harrisburg | Elementary | Harrisburg Journey ES |
Middle | North Middle School - Harrisburg |
High School | Harrisburg HS |
Rooms
Room Dimensions | Living Room | Main | 15x16 |
Dining Room | Main | 16x12 |
Kitchen | Main | 13x12 |
Master Bedroom | Main | 14x14 |
Bedroom #2 | Main | 11x13 |
Bedroom #3 | Main | 10x14 |
Extra Room #1 | Main | 8x7 |
Square Footage Finished Details | Above Grade | 1,653 sq. ft. |
Main Level | 1,653 sq. ft. |
Features
Exterior Features
- Hard Board
- Stone/Stone Veneer
Equipment
- Ceiling Fans
- Dishwasher
- Disposal
- Garage Door Opener
- Gas Oven/Range
- Humidifier
- Microwave Oven
- Refrigerator
- Smoke Detector
- Sump Pump
Interior Features
- 3+ Bedrooms Same Level
- Main Floor Laundry
- Master Bed Main Level
- Step Ceiling
Garage
Garage Specs | Garage Spaces | 3.0 |
Garage Attached | Yes |
Dimensions | 32 x 25 |
Amenities | Drain,Water Hook Ups |
Lot
Lot Details | Subdivision | Grand Prairie Addn |
County | Lincoln |
Lot Type | Irregular,Villa |
Lot Size | 8694 |
Lot Dimensions | z-lot |
Details
MLS Number | 22302248 |
Year Built | 2023 |
Square Footage | 1,653 sq. ft. |
Style | Ranch |
Broker | Harr & Lemme Real Estate |
Agent | Joel Ingle |
Property Details | Floor | Carpet,Tile,Wood |
Foundation | Poured |
Heat | 90% Efficient,Central Natural Gas |
Streets | Asphalt,Curb and Gutter,Public Maintenance |
Sewer | City Sewer |
Exterior Material | Hard Board,Stone/Stone Veneer |
Water | City Water |
Water Heater | Electric |
Water Softener | None |
Roof | Shingle Composition |
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED