405 S Golden Willow Ave
Sioux Falls SD 57110
4 Beds | 3 Baths | 2,265 sq.ft
$429,000
Stunning 4 bedroom, 3 bath ranch with main floor laundry, beautiful kitchen with breakfast bar, nine foot ceilings, two fireplaces, sweet master with tile shower and 6 x 10 walk in closet. No backyard neighbors. Lower level features two bedrooms, wet bar, fireplace and a full bath. Home boasts a 14 x 12 covered deck, triple garage and much more.
Schools
School District | Brandon Valley 49-2 | Elementary | Fred Assam ES |
Middle | Brandon Valley MS |
High School | Brandon Valley HS |
Rooms
Room Dimensions | Living Room | Main | 15x14 |
Family Room | Basement | 27x16 |
Dining Room | Main | 11x11 |
Kitchen | Main | 12x13 |
Master Bedroom | Main | 14x15 |
Bedroom #2 | Main | 11x11 |
Bedroom #3 | Basement | 14x10 |
Bedroom #4 | Basement | 11x12 |
Square Footage Finished Details | Above Grade | 1,292 sq. ft. |
Main Level | 1,292 sq. ft. |
Basement | 973 sq. ft. |
Features
Equipment
- Ceiling Fans
- Dishwasher
- Disposal
- Dryer
- Electric Oven/Range
- Garage Door Opener
- Refrigerator
- Smoke Detector
- Stove Hood
- Washer
Interior Features
- Main Floor Laundry
- Master Bath
- Master Bed Main Level
- Tray Ceiling
- Wet Bar
Garage
Garage Specs | Garage Spaces | 3.0 |
Garage Attached | Yes |
Dimensions | 34 x 24 |
Amenities | None |
Lot
Lot Details | Subdivision | Willow Ridge Addn |
County | Minnehaha |
Lot Type | Corner,Garden Level |
Lot Size | 11094 |
Lot Dimensions | 105 x 105 |
Details
MLS Number | 22203888 |
Year Built | 2015 |
Square Footage | 2,265 sq. ft. |
Style | Ranch |
Broker | Harr & Lemme Real Estate |
Agent | Marty Gullickson |
Property Details | Floor | Carpet,Laminate,Tile |
Foundation | Poured |
Heat | Central Electric,Central Natural Gas |
Streets | Asphalt,Curb and Gutter |
Sewer | City Sewer |
Exterior Material | Part Brick,Wood |
Water | City Water |
Water Heater | Natural Gas |
Water Softener | None |
Roof | Shingle Composition |
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED