1219 N Archer Ave
Sioux Falls SD 57103
4 Beds | 3 Baths | 2,078 sq.ft
$259,900
Very hard to find this 4 bedroom, 3 bath ranch walkout twinhome that is New Construction. Quality built by G & D Harr Construction. Master bedroom features fan, 3/4 bath and large walk in closet. Main floor laundry, birch cabinetry in kitchen, slider to deck and vaulted ceilings in living/kitchen area. Includes sod, sprinkler and landscape edging with rock. Seller is a licensed Real Estate Broker in SD.
Schools
School District | Sioux Falls | Elementary | Anne Sullivan ES |
Middle | Whittier MS |
High School | Washington HS |
Rooms
Room Dimensions | Living Room | Main | 20x12 |
Family Room | Lower | 12x20 |
Dining Room | Main | 9x10 |
Kitchen | Main | 10x11 |
Master Bedroom | Main | 12x13 |
Bedroom #2 | Main | 11x11 |
Bedroom #3 | Lower | 10x15 |
Bedroom #4 | Lower | 14x10 |
Extra Room #1 | Main | 7x5 |
Extra Room #2 | Main | 10x5 |
Square Footage Finished Details | Above Grade | 1,178 sq. ft. |
Lower Level | 900 sq. ft. |
Main Level | 1,178 sq. ft. |
Features
Exterior Features
- Hard Board
- Stone/Stone Veneer
Equipment
- Ceiling Fans
- Dishwasher
- Dryer
- Electric Oven/Range
- Garage Door Opener
- Microwave Oven
- Refrigerator
- Smoke Detector
- Washer
Interior Features
- Main Floor Laundry
- Master Bath
- Master Bed Main Level
- Vaulted Ceiling
Garage
Garage Specs | Garage Spaces | 2.0 |
Garage Attached | Yes |
Dimensions | 24 x 26 |
Amenities | None |
Lot
Lot Details | Subdivision | Timberline Estates 2 |
County | Minnehaha |
Lot Type | City Lot,Irregular,Walk-Out |
Lot Size | 0 |
Lot Dimensions | Irregular |
Details
MLS Number | 22002547 |
Year Built | 2020 |
Square Footage | 2,078 sq. ft. |
Style | Ranch |
Broker | Harr & Lemme Real Estate |
Agent | Randy Rozeboom |
Property Details | Floor | Carpet,Vinyl |
Foundation | Poured |
Heat | Central Natural Gas |
Streets | Asphalt,Curb and Gutter,Public Maintenance |
Sewer | City Sewer |
Exterior Material | Hard Board,Stone/Stone Veneer |
Water | City Water |
Water Heater | Electric,One |
Water Softener | None |
Roof | Shingle Composition |
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED