27464 480th Ave
Harrisburg SD 57032
4 Beds | 3 Baths | 3,208 sq.ft
$699,900
Very sharp 4 bedroom, 3 bath ranch walkout with oversized triple garage and 42 x 63 Cleary outbuilding located on approximately 6 acres just a couple miles south of Lake Alvin. Many updates including windows, sliders, exterior doors, shingles, 2 furnaces & central air, interior trim & six panel doors, flooring and so much more. Kitchen is completely remodeled with countertops, backsplash, cabinets, appliances and flooring. Formal & informal dining. Two wood burning fireplaces. Main floor laundry, two sliders to huge rear deck with gorgeous views of the countryside. Large front covered porch. Sprawling family room with walkout to patio and two open staircases from main floor. Oversized primary bedroom. Lawn shed and lean to shed works great for a couple horses. Lots of mature trees and landscaping. You will love to call this HOME!
Schools
School District | Harrisburg | Elementary | Harrisburg Liberty ES |
Middle | South Middle School - Harrisburg |
High School | Harrisburg HS |
Rooms
Room Dimensions | Living Room | Main | 18x15 |
Family Room | Basement | 18x27 |
Dining Room | Main | 12x12 |
Kitchen | Main | 11x16 |
Master Bedroom | Main | 13x16 |
Bedroom #2 | Main | 13x14 |
Bedroom #3 | Basement | 14x15 |
Bedroom #4 | Basement | 15x10 |
Extra Room #1 | Main | 8x6 |
Extra Room #2 | Main | 12x9 |
Extra Room #3 | Main | 11x8 |
Extra Room #4 | Basement | 14x10 |
Square Footage Finished Details | Above Grade | 1,804 sq. ft. |
Main Level | 1,804 sq. ft. |
Basement | 1,404 sq. ft. |
Features
Equipment
- Ceiling Fans
- Dishwasher
- Disposal
- Dryer
- Electric Oven/Range
- Garage Door Opener
- Microwave Oven
- Refrigerator
- Smoke Detector
- Sump Pump
- Washer
Interior Features
- Formal Dining Rm
- Main Floor Laundry
- Master Bed Main Level
Garage
Garage Specs | Garage Spaces | 3.0 |
Garage Attached | Yes |
Dimensions | 26 x 38 |
Amenities | Oversized |
Lot
Lot Details | Subdivision | No Subdivision |
County | Lincoln |
Lot Type | Irregular,Walk-Out |
Lot Size | 261360 |
Lot Dimensions | Irregular |
Details
MLS Number | 22201938 |
Year Built | 1978 |
Square Footage | 3,208 sq. ft. |
Style | Ranch |
Broker | Harr & Lemme Real Estate |
Agent | Randy Rozeboom |
Property Details | Floor | Carpet,Laminate,Tile,Wood |
Foundation | Poured |
Heat | 90% Efficient,Propane,Two or More Units |
Streets | Gravel and Oil,Public Maintenance |
Sewer | Septic |
Exterior Material | Part Brick,Wood |
Water | Rural Water |
Water Heater | Electric,One |
Water Softener | Owned,Stays |
Roof | Shingle Composition |
INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED